Quick Comparison
Settings | Pedigree 1.75kg Med Beef remove | Tasty Minis Chicken & Duck 130kg remove | Pedigree Medium Breed with Beef 15Kg remove | Pedigree Puppy To Medium- Chicken & Rice 1.5Kg remove | Tasty Minis Puppy Chicken 125Kg remove | Pedigree Adult Small Breed With Chicken-1.75Kg remove |
---|---|---|---|---|---|---|
Image | ![]() Back in Stock Soon!
| ![]() Back in Stock Soon!
| ![]() Back in Stock Soon!
| ![]() Back in Stock Soon!
| ![]() Back in Stock Soon!
| ![]() Back in Stock Soon!
|
SKU | 6006078000243 | |||||
Rating | ||||||
Price | ||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |
Add to cart | ||||||
Description | Pedigree Tasty Minis are succulent, bite-sized treats for puppies. They are soft, chewy chunks, specially designed with calcium to help support the growth of strong teeth and bones. They contain Omega 3 to help with fitness and Vitamin E to support natural defences. Pedigree Tasty Minis are also free from artificial colours and flavours. Train, reward or treat your pup any time! | Pedigree Medium Breed with Beef 15Kg
| COMPLETE PET FOOD FOR LARGE PUPPIES. At PEDIGREE® we believe that every puppy deserves a loving home, and that every puppy deserves leading nutrition. From over 40 years’ experience, we believe that puppies have four universal needs: Skin & Coat, Immune system, Digestion and Dental Care. That’s why the dry bags of PEDIGREE® VITAL PROTECTION™ are designed to deliver nutrition that addresses these four needs: the products help support a strong immune system, healthy skin and coat, good digestion, and also help to keep your puppy’s teeth clean. PEDIGREE® VITAL PROTECTION™ helps keep your puppy healthy and full of vitality. | Pedigree Tasty Minis are succulent, bite-sized treats for puppies. They are soft, chewy chunks, specially designed with calcium to help support the growth of strong teeth and bones. They contain Omega 3 to help with fitness and Vitamin E to support natural defences. Pedigree Tasty Minis are also free from artificial colours and flavours. Train, reward or treat your pup any time! | INGREDIENTS Cereals, Meat and Animal Derivatives (including 4% Chicken in the Brown Kibbles),Oils and Fats (including 0.5% Sunflower Oil),Derivatives of Vegetable Origin (including 2% Dried Beet Pulp),Minerals (1.8%, including 0.7% Sodium Tripolyphosphate, an active ingredient on the Brown Kibbles),Vegetable Protein Extracts, Vegetables (4% Carrots in the Orange Kibbles, 4% Peas in the Green Kibbels), Antioxidants, Colourants. FEEDING INSTRUCTIONS Daily feeding instructions: Dry Food Only, Body Weight: 1kg, Feeding grams: 25 Dry Food Only, Body Weight: 3 kg, Feeding grams: 55 Dry Food Only, Body Weight: 5 kg, Feeding grams: 85 Dry Food Only, Body Weight: 7 kg, Feeding grams: 110 Dry Food Only, Body Weight: 10 kg, Feeding grams: 140 Dry Food + Pouch, Body Weight: 1 kg, Feeding grams: 15g + 1/2 Dry Food + Pouch, Body Weight: 3 kg, Feeding grams: 35g + 1 Dry Food + Pouch, Body Weight: 5 kg, Feeding grams: 50g +1 1/2 Dry Food + Pouch, Body Weight: 7 kg, Feeding grams: 75g + 1 1/2 Dry Food + Pouch, Body Weight: 10 kg, Feeding grams: 95g + 2 We recommend to feed a mix of PEDIGREE® dry and wet food. 377 kcal/100g You might need to adjust the amount of food according to the level of activity, breed and age of your dog. Allow a transition phase when switching diet. For more information on feeding your dog, please contact our Consumer Careline. Fresh water should always be available. Please ensure that your dog is healthy body condition, when using the feeding guide. NUTRITIONAL ADDITIVES PER KG Analytical constituents(%) Protein 22 Fat content 13 Inorganic matter 8 Crude Fibres 2.1 Omega 6 fatty acids 2.6 Additives per kg Nutritional additives Vitamin A 11782 IU Vitamin B1 9.3 mg Vitamin B2 12.8 mg Vitamin D3 1299 IU Vitamin E 119 mg Cupric sulphate pentahydrate 18.1 mg Manganous sulphate tetrahydrate 129 mg Potassium iodine 1.5 mg | |
Content | They are soft, chewy chunks, specially designed with calcium to help support the growth of strong teeth and bones. | Pedigree Medium Breed with Beef 15Kg | INGREDIENTS Cereals (including 4% Rice),Meat and Animal Derivatives (including 14% Chicken),Oils and Fats (including 0.25% Fish Oil, 0.2% Sunflower Oil),Derivatives of Vegetable Origin (including 4.5% Sugar Beet Pulp),Vegetable Protein Extracts,Minerals,Antioxidants. FEEDING INSTRUCTIONS Daily feeding instructions: Body Weight kg*: 5, Puppy Age: 2 months – 85g, Divided into meals: 4 Body Weight kg*: 5, Puppy Age: 4 months – 115g, Divided into meals: 3 Body Weight kg*: 5, Puppy Age: 6 months – 120g, Divided into meals: 2 Body Weight kg*: 5, Puppy Age: 9 months – Adult, Divided into meals: 2 Body Weight kg*: 5, Puppy Age: 12 months – Adult, Divided into meals: 2 Body Weight kg*: 5, Puppy Age: 15 months – Adult, Divided into meals: 2 Body Weight kg*: 5, Puppy Age: 18 months – Adult, Divided into meals: 2 Body Weight kg*: 10, Puppy Age: 2 months – 140g, Divided into meals: 4 Body Weight kg*: 10, Puppy Age: 4 months – 195g, Divided into meals: 3 Body Weight kg*: 10, Puppy Age: 6 months – 205g, Divided into meals: 2 Body Weight kg*: 10, Puppy Age: 9 months – 200g, Divided into meals: 2 Body Weight kg*: 10, Puppy Age: 12 months – Adult, Divided into meals: 2 Body Weight kg*: 10, Puppy Age: 15 months – Adult, Divided into meals: 2 Body Weight kg*: 10, Puppy Age: 18 months – Adult, Divided into meals: 2 Body Weight kg*: 20, Puppy Age: 2 months – 235g, Divided into meals: 4 Body Weight kg*: 20, Puppy Age: 4 months – 330g, Divided into meals: 3 Body Weight kg*: 20, Puppy Age: 6 months – 345g, Divided into meals: 2 Body Weight kg*: 20, Puppy Age: 9 months – 340g, Divided into meals: 2 Body Weight kg*: 20, Puppy Age: 12 months – Adult, Divided into meals: 2 Body Weight kg*: 20, Puppy Age: 15 months – Adult, Divided into meals: 2 Body Weight kg*: 20, Puppy Age: 18 months – Adult, Divided into meals: 2 Body Weight kg*: 30, Puppy Age: 2 months – 305g, Divided into meals: 4 Body Weight kg*: 30, Puppy Age: 4 months – 440g Divided into meals: 3 Body Weight kg*: 30, Puppy Age: 6 months – 465g, Divided into meals: 2 Body Weight kg*: 30, Puppy Age: 9 months – 465g, Divided into meals: 2 Body Weight kg*: 30, Puppy Age: 12 months – 455g, Divided into meals: 2 Body Weight kg*: 30, Puppy Age: 15 months – 445g, Divided into meals: 2 Body Weight kg*: 30, Puppy Age: 18 months – Adult, Divided into meals: 2 Body Weight kg*: 40, Puppy Age: 2 months – 375g, Divided into meals: 4 Body Weight kg*: 40, Puppy Age: 4 months – 550g, Divided into meals: 3 Body Weight kg*: 40, Puppy Age: 6 months – 575g, Divided into meals: 2 Body Weight kg*: 40, Puppy Age: 9 months – 575g, Divided into meals: 2 Body Weight kg*: 40, Puppy Age: 12 months – 565g, Divided into meals: 2 Body Weight kg*: 40, Puppy Age: 15 months – 555g, Divided into meals: 2 Body Weight kg*: 40, Puppy Age: 18 months – Adult, Divided into meals: 2 Body Weight kg*: 50, Puppy Age: 2 months – 360g, Divided into meals: 4 Body Weight kg*: 50, Puppy Age: 4 months – 600g, Divided into meals: 3 Body Weight kg*: 50, Puppy Age: 6 months – 675g, Divided into meals: 2 Body Weight kg*: 50, Puppy Age: 9 months – 685g, Divided into meals: 2 Body Weight kg*: 50, Puppy Age: 12 months – 680g, Divided into meals: 2 Body Weight kg*: 50, Puppy Age: 15 months – 665g, Divided into meals: 2 Body Weight kg*: 50, Puppy Age: 18 months – 640g, Divided into meals: 2 *Expected adult weight For an optimal diet feed a mix of PEDIGREE® Puppy Dry and PEDIGREE® Puppy Wet, just halve the recommended quantities of each of the products. 389 kcal/100g For very young puppies we recommend you soften dry food with water. When reaching Adult age start gradually introducing Adult Food. Allow for a transition phase when switching diet. You might need to adjust the amount of food according to the level of activity, breed and age of your dog. Fresh water should always be available. The recommended time to switch to adult food is between the ages of 9 to 15 months depending on your dog’s expected adult body weight. Different sizes of dog grow at different rates and become adult at different times. NUTRITIONAL ADDITIVES PER KG Vitamin A17230 IU Vitamin D31512 IU Vitamin E305 mg Calcium iodate anhydrous 1.7 mg Cupric sulphate pentahydrate 67 mg Manganous sulphate monohydrate 378 mg Sodium selenite 0.58 mg Zinc sulphate monohydrate 550 mg | They are soft, chewy chunks, specially designed with calcium to help support the growth of strong teeth and bones. | PEDIGREE® Adult +12 months (Small breed) 1.75kg. COMPLETE PET FOOD FOR ADULT DOGS. At PEDIGREE® we believe that every dog deserves a loving home, and that every dog deserves leading nutrition. From over 40 years’ experience, we believe that puppies have four universal needs: Skin & Coat, Immune system, Digestion and Dental Care. That’s why the dry bags of PEDIGREE® VITAL PROTECTION™ are designed to deliver nutrition that addresses these four needs: the products help support a strong immune system, healthy skin and coat, good digestion, and also help to keep your dogs teeth clean. PEDIGREE® VITAL PROTECTION™ helps keep your dog healthy and full of vitality. Feeding a mixture of wet and dry food is a healthy way to feed your dog. The wet food has a higher moisture content and is less calorie dense, whilst dry food can help maintain healthy teeth and gums. Why not try adding one of our tasty pouches to your dog’s meal? | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related Products
Out of stock