Temmy’s Fruits Rings – Cereal. Serving Size : 30 g. 150Cal. 85%25gCarbs. 8%1gFat. 7%2gProtein
Carton Packing 12 @Kshs. 3,672.00
Temmy’s Fruits Rings – Cereal. Serving Size : 30 g. 150Cal. 85%25gCarbs. 8%1gFat. 7%2gProtein
Carton Packing 12 @Kshs. 3,672.00
Settings | Temmys' Fruits Rings 250g remove | Temmys' Kids Variety Pack 180g remove | Temmys' Choco Pops 500g remove | Temmys' Cornflakes 500g remove | Temmys' Sweet Flakes 250g remove | Temmys' Choco Scoops 250g remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KShs436 | KShs436 | KShs739 | KShs681 | KShs387 | KShs412 |
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||
Add to cart | ||||||
Description | Temmy's Fruits Rings - Cereal. Serving Size : 30 g. 150Cal. 85%25gCarbs. 8%1gFat. 7%2gProtein Carton Packing 12 @Kshs. 3,672.00 | Temmys' Kids Variety Pack 180g Carton Packing 8 @Kshs. 2,328.00 | Temmy's Choco Pops cereal is enriched with distinct vitamins and minerals to helps support the body's dietary needs. Carton Packing 12 @Kshs. 6,516.00 | Temmy's corn flake cereal is enriched with distinct vitamins and minerals to help support the body's dietary needs. Carton Packing 12 @Kshs. 4,716.00 | Temmy's Sweet Flakes - Cereal. Serving Size : 30 g. 150Cal. 85%25gCarbs. 8%1gFat. 7%2gProtein Carton Packing 12 @Kshs. 3,672.00 | Temmy's Choco Scoops - Cereal. Serving Size : 30 g. 150Cal. 85%25gCarbs. 8%1gFat. 7%2gProtein Carton Packing 12 @Kshs. 3,672.00 |
Content | Temmy's Fruits Rings - Cereal. Serving Size : 30 g. 150Cal. 85%25gCarbs. 8%1gFat. 7%2gProtein Carton Packing 12 @Kshs. 3,672.00 | Temmys' Kids Variety Pack 180g Carton Packing 8 @Kshs. 2,328.00 | Temmy's Choco Pops cereal is enriched with distinct vitamins and minerals to helps support the body's dietary needs. Carton Packing 12 @Kshs. 6,516.00 | Temmy's corn flake cereal is enriched with distinct vitamins and minerals to helps support the body's dietary needs. Carton Packing 12 @Kshs. 4,716.00 | Temmy's Sweet Flakes - Cereal. Serving Size : 30 g. 150Cal. 85%25gCarbs. 8%1gFat. 7%2gProtein Carton Packing 12 @Kshs. 3,672.00 | Temmy's Choco Scoops - Cereal. Serving Size : 30 g. 150Cal. 85%25gCarbs. 8%1gFat. 7%2gProtein Carton Packing 12 @Kshs. 3,672.00 |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Out of stock
If you have any question, please contact us at info@smartbrands.co.ke
Contacts
Customer Service